Gemini 4 Carbon vs Muse Wonder 1.0
Two of the closest rivals on the leaderboard, side by side. The best value in each row is highlighted, and every number links to its source.
- Gemini 4 Carbon leads Muse Wonder 1.0 by 35 points on the LMArena text leaderboard, so people prefer its answers in about 55% of head-to-head votes.
| Fact | GoogleGemini 4 Carbon | MetaMuse Wonder 1.0 |
|---|---|---|
| Released | Oct 2026 | Oct 2026Meta docs, Nov 17, 2026 |
| LMArena overall | 1538 (best)LMArena text leaderboard, Nov 11, 2026 | 1503LMArena text leaderboard, Nov 11, 2026 |
| LMArena coding | 1564 (best)LMArena text leaderboard, Nov 11, 2026 | 1516LMArena text leaderboard, Nov 11, 2026 |
| Input price (1M tokens) | Not published | $4.00Meta docs, Nov 17, 2026 |
| Output price (1M tokens) | Not published | $20.00Meta docs, Nov 17, 2026 |
| Context window | Not published | 1M tokensMeta docs, Nov 17, 2026 |
| Max output | Not published | 128K tokensMeta docs, Nov 17, 2026 |
| Reasoning mode | Not published | YesMeta docs, Nov 17, 2026 |
| Takes images | Not published | YesMeta docs, Nov 17, 2026 |
| Open weights | NoLMArena text leaderboard, Nov 11, 2026 | NoMeta docs, Nov 17, 2026 |
LMArena scores come from anonymous head-to-head votes. Two scores only count as different when their margins of error don't overlap.
Compare Gemini 4 Carbon or Muse Wonder 1.0 with others
More matchups
- ChatGPT vs Claude
- ChatGPT vs Gemini
- Claude vs Gemini
- ChatGPT vs Grok
- Gemini vs Grok
- Claude vs Grok
- ChatGPT vs DeepSeek
- Claude vs DeepSeek
- Gemini vs DeepSeek
- DeepSeek vs Qwen
- DeepSeek vs Kimi
- Qwen vs Kimi
- Meta AI vs Qwen
- Mistral vs Meta AI
Build your own comparison or see the best AI models by price, context and score.
Think you know these models? Test it in today’s quiz.
Play the daily